2023308-3

- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Thermoplastic | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Header | ||
Tin over Nickel | ||
Surface Mount | ||
0.5000 mm | ||
4.7 mm | ||
24.4 x 4.7 x 2.8 | ||
2.8 mm | ||
24.4 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |