B25655W5297K001
300UF, 500VDC, 10% TOLERANCE, POWER CHIP
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |