S1W0-3030307006-00000000-0S004
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Warm White | ||
| 70 | ||
| 3000 K | ||
| 128.5 lm | ||
| 260 °C | ||
| 120 mA | ||
| 6.1 V | ||
| 1.44 W | ||
| Surface Mount | ||
| Top Mount | ||
| 2A | ||
| -40 to 85 °C | ||
| 2SMD | ||
| 2 | ||
| 3 x 3 x 0.6 mm | ||
| Industrial | ||
| 3030 | ||
| SMD | ||
| Chip LED | ||
| 120 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |