5220.1023.3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Fuse | ||
| Straight | ||
| IEC/EN 60320-1/C14|UL 498|CSA C22.2 | ||
| Plug | ||
| Flange Mount | ||
| 3 | ||
| 1 | ||
| -25 to 85 °C | ||
| 57.6 mm | ||
| 34 x 57.6 x 44 mm | ||
| 44 mm | ||
| 34 mm | ||
| Solder Lug | ||
| Filtered | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8536698000 | 
| Schedule B: | 8536695050 |