4301.2062
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Fuse|Voltage Selector | ||
| Thermoplastic | ||
| Straight | ||
| IEC 60320-1 C14 | ||
| Plug | ||
| Tin-Copper | ||
| 10 A | ||
| Snap-In | ||
| 3 | ||
| 1 | ||
| -25 to 70 °C | ||
| 27.5 mm | ||
| 30 x 27.5 x 34 mm mm | ||
| 34 mm | ||
| 30 mm | ||
| KEA | ||
| Solder Lug | ||
| Unfiltered | ||
| 250 Vac |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |