QTH-030-02-L-D-A-K-TR
Conn Micro High Speed Terminal Strip HDR 60 POS 0.5mm Solder ST SMD T/R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Matte Tin | ||
| 260 | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| -55 to 125 °C | ||
| 0.5000 mm | ||
| 5.97 mm | ||
| 20 x 5.97 x 7.26 mm | ||
| 7.26 mm | ||
| 20 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536904000 |