IPL1-108-01-S-D-K
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Tin | ||
| Through Hole | ||
| MSL 1 - Unlimited | ||
| -55 to 125 °C | ||
| 2.5400 mm | ||
| 21.84 x 8.13 mm | ||
| 8.13 mm | ||
| 21.84 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694030 |
| Schedule B: | 8536694030 |