IPL1-105-01-S-D-K
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Header | ||
| Matte Tin Over Nickel | ||
| Through Hole | ||
| 10 | ||
| 1 | ||
| 10 | ||
| -55 to 125 °C | ||
| 2.5400 mm | ||
| 6.35 mm | ||
| 14.22 x 8.13 mm mm | ||
| 8.13 mm | ||
| 14.22 mm | ||
| IPL1 | ||
| Solder | ||
| Isolated Power Terminal Strip |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536698000 |
| Schedule B: | 8536695050 |