ARF6-16-S-RA-TR
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Right Angle | ||
| Copper Alloy | ||
| Gold Over Nickel | ||
| Solder | ||
| 16 | ||
| 2 | ||
| 0.635 mm | ||
| ARF6 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Right Angle | ||
| Copper Alloy | ||
| Gold Over Nickel | ||
| Solder | ||
| 16 | ||
| 2 | ||
| 0.635 mm | ||
| ARF6 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |