25ZL1000MEFC12.5X20
Aluminum Electrolytic Capacitor, 1000 uF, 25 V, ± 20%, 5000 hours @ 105°C, Radial Leaded
 
									
									
									- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1,000 uF | ||
| 20% | ||
| 5 mm | ||
| 5000 hours @ 105°C | ||
| 105 °C | ||
| -40 °C | ||
| Polar | ||
| 12.5 mm | ||
| 20 mm | ||
| 12.5 x 20 | ||
| 2360 mA | ||
| 25 V | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8532.22.00.20 | 
| Schedule B: | 8532.22.00.20 | 
