BD2204GUL-E2
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| VCSP50L1 | ||
| 6 | ||
| -40 to 85 °C | ||
| 1.5 x 1 x 0.1 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| VCSP50L1 | ||
| 6 | ||
| -40 to 85 °C | ||
| 1.5 x 1 x 0.1 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |