IW3688-00
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
6 V | ||
-0.3 V | ||
Analog | ||
260 | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
1 | ||
-40 to 150 °C | ||
14SOIC | ||
14 | ||
8.75(Max) x 4(Max) x 1.5(Max) | ||
SOIC | ||
Buck-Boost, Flyback | ||
Switching |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |