IW3622-00
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 277 V | ||
| 90 V | ||
| 18 V | ||
| -0.3 V | ||
| 15 V | ||
| None | ||
| 260 | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| -40 to 150 °C | ||
| 6SOT-23 | ||
| 6 | ||
| 2.9 x 1.6 x 1.3(Max) | ||
| SOT-23 | ||
| 72 kHz | ||
| Buck-Boost, Flyback | ||
| Switching |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |