IW1816-20-SO7
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
264 Vac | ||
85 Vac | ||
260 °C | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
7 | ||
-55 to 150 °C | ||
150 °C | ||
-55 °C | ||
5, 12 V | ||
7SOIC | ||
7 | ||
5 W | ||
1.5 A | ||
800 V | ||
5 x 3.99 x 1.53 mm | ||
SOIC | ||
64 kHz | ||
Flyback |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |