IW1602-10B
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
0 | ||
Current Mode Control | ||
Gold over Nickel Palladium|Matte Tin | ||
260 °C | ||
Surface Mount | ||
1 | ||
6 | ||
1 | ||
No | ||
5 V | ||
-40 to 150 °C | ||
150 °C | ||
-40 °C | ||
-0.3 to 20 V | ||
6SOT-23 | ||
6 | ||
Quasi-Resonant Controller | ||
3(Max) x 1.75(Max) x 1.3(Max) mm | ||
0 | ||
SOT-23 | ||
89 kHz | ||
89 kHz | ||
Flyback |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | 8542330001 |
Schedule B: | 8542330000 |