AG551QEUAB-M28-CGASQ
5G NR + C-V2X/DSDA Module Qualcomm SA515M 2.4Gbps 700MHz to 3500MHz
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 700MHz, 800MHz, 850MHz, 900MHz, 1.5GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz, 3.5GHz | ||
| 54.5 x 53 x 3.45 mm | ||
| 2.4 Gbps | ||
| 700|800|850|900|1500|1700|1800|1900|2100|2300|2500|2600|3500 MHz | ||
| PCIe|Serial I2C|Serial I2S|SPI|UART|USB | ||
| -40°C to 85°C °C | ||
| 3.3V to 4.3V V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 5A992.c |
| HTSN: | null |
| Schedule B: | null |