TQ2-L2-3V
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Gold Clad|Silver | ||
| Through Hole | ||
| -40 to 70 °C | ||
| 14 x 9 x 5 mm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.49.00.50 |
| Schedule B: | 8536.49.00.50 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Gold Clad|Silver | ||
| Through Hole | ||
| -40 to 70 °C | ||
| 14 x 9 x 5 mm |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.49.00.50 |
| Schedule B: | 8536.49.00.50 |