ECHU1H271GX5
- Small in size (minimum size 1.6 mm x 0.8 mm)
- 85 °C, 85 %RH, W.V. x 1.0 for 500 hours
- For reflow soldering
- RoHS directive compliant
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| null | ||
| Surface Mount | ||
| -55 °C | ||
| SMD | ||
| ECHU(X) Series | ||
| ± 2% | ||
| 0.9 mm | ||
| 1.25 mm | ||
| 30 V | ||
| 0.9 mm | ||
| 50 V | ||
| null | ||
| 0805 [2012 Metric] | ||
| Metallized PPS Stacked | ||
| GRADE II (Test Condition B) | ||
| 125 °C | ||
| 270 pF |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85322200 |
| Schedule B: | 85322200 |