CR-1632/F2N
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Tin | ||
| Surface Mount | ||
| -30 to 60 °C | ||
| 2 | ||
| 16.1 x 3.75 | ||
| 3.75 mm | ||
| 1.8 gram | ||
| Commercial | ||
| Coin |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Tin | ||
| Surface Mount | ||
| -30 to 60 °C | ||
| 2 | ||
| 16.1 x 3.75 | ||
| 3.75 mm | ||
| 1.8 gram | ||
| Commercial | ||
| Coin |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |