S2G
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 2 | ||
| DO-214AA (SMB) | ||
| Single | ||
| 50 | ||
| 1.15 | ||
| 2 | ||
| 150 °C | ||
| 400 | ||
| 2 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541100080 |
| Schedule B: | 8541100080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 2 | ||
| DO-214AA (SMB) | ||
| Single | ||
| 50 | ||
| 1.15 | ||
| 2 | ||
| 150 °C | ||
| 400 | ||
| 2 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541100080 |
| Schedule B: | 8541100080 |