QRE1114GR
Photointerrupter Reflective Single 940nm 4-Pin SMD T/R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 260 °C | ||
| 20 mA | ||
| 30 V | ||
| 20 us | ||
| 1 A | ||
| 75 mW | ||
| 20 us | ||
| Surface Mount | ||
| 1 | ||
| -40 to 85 °C | ||
| 4SMD | ||
| 4 | ||
| 2.9 x 3.6 x 1.7 mm | ||
| 5 V | ||
| SMD | ||
| Reflective | ||
| 940 nm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |