NDC7001C
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N and P Channe | ||
| 0.51 | ||
| 0.34 | ||
| 2 | ||
| 5 | ||
| 60 | ||
| 60 | ||
| 6 | ||
| 150 °C | ||
| 960 | ||
| 960 | ||
| TSOT-23 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N and P Channe | ||
| 0.51 | ||
| 0.34 | ||
| 2 | ||
| 5 | ||
| 60 | ||
| 60 | ||
| 6 | ||
| 150 °C | ||
| 960 | ||
| 960 | ||
| TSOT-23 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |