NCV7342D10R2G
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Transceiver | ||
| Matte Tin | ||
| 260 | ||
| 1 Mbps | ||
| Surface Mount | ||
| MSL 2 - 1 year | ||
| 1 | ||
| 75 mA | ||
| 5.5, 4.5 V | ||
| -40 to 125 °C | ||
| 8SOIC | ||
| 8 | ||
| Normal|Standby | ||
| 4.93 x 3.94 x 1.48 | ||
| Automotive | ||
| ISO 11898-2|ISO 11898-5 | ||
| SOIC |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |