NCV7329D10R2G
LIN Transceiver, Stand-alone
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 260 °C | ||
| 20 Kbps | ||
| Surface Mount | ||
| MSL 2 - 1 year | ||
| 1 | ||
| 1 | ||
| 6.5 mA | ||
| 1.8, 5.5 V | ||
| -40 to 125 °C | ||
| 8SOIC | ||
| 8 | ||
| Single | ||
| 4.9 x 3.9 x 1.5 mm | ||
| ISO 17987-4|SAE J2602 | ||
| Automotive | ||
| SOIC |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |