NCID9411
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 10 Mbps | ||
| SOIC W | ||
| 5 kV | ||
| 4 | ||
| 16 | ||
| 125 °C | ||
| -40 °C | ||
| 5.5 V | ||
| 2.5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 10 Mbps | ||
| SOIC W | ||
| 5 kV | ||
| 4 | ||
| 16 | ||
| 125 °C | ||
| -40 °C | ||
| 5.5 V | ||
| 2.5 V |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |