NC7WZ14L6X
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Inverter Schmitt Trigger | ||
| Gold | ||
| TinyLogic UHS | ||
| Inverter | ||
| 260 °C | ||
| -32 mA | ||
| 32 mA | ||
| 5.5 V | ||
| 4.9@5V ns | ||
| 1 uA | ||
| 1.65 V | ||
| Surface Mount | ||
| 1 | ||
| 2 | ||
| -40 to 85 to 85 °C | ||
| CMOS | ||
| 6MicroPak W | ||
| 6 | ||
| 1.45 x 1 x 0.5 mm | ||
| 50 pF | ||
| No | ||
| Industrial | ||
| MicroPak W | ||
| 1.8|2.5|3.3|5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |