MUN2214T1G
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 47 | ||
| 10 kOhm | ||
| 50 | ||
| 100 | ||
| 80 | ||
| 3 | ||
| 150 °C | ||
| 338 | ||
| SC-59 | ||
| Surface Mount | ||
| NPN |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 47 | ||
| 10 kOhm | ||
| 50 | ||
| 100 | ||
| 80 | ||
| 3 | ||
| 150 °C | ||
| 338 | ||
| SC-59 | ||
| Surface Mount | ||
| NPN |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |