MOC3042M
- Simplifies logic control of 115VAC power
- Zero voltage crossing
- dv/dt of 2000V/µs Typical, 1000V/µs guaranteed
- 400V Peak blocking voltage
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Matte Tin | ||
| 260 | ||
| 1.5 V | ||
| 5250 Vrms | ||
| Through Hole | ||
| 1 | ||
| -40 to 85 °C | ||
| AC | ||
| 400 V | ||
| 6PDIP White | ||
| 6 | ||
| 8.89 x 6.6 x 3.53 mm | ||
| PDIP | ||
| Yes | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8541408000 | 
| Schedule B: | 8541408000 | 
 
												