MMPQ3906
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 40 V | ||
| 200 mA | ||
| 75 | ||
| 16 | ||
| 150 °C | ||
| 1 | ||
| SOIC | ||
| Surface Mount | ||
| Dual PNP | ||
| 200 MHz |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210075 |
| Schedule B: | 8541210080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 40 V | ||
| 200 mA | ||
| 75 | ||
| 16 | ||
| 150 °C | ||
| 1 | ||
| SOIC | ||
| Surface Mount | ||
| Dual PNP | ||
| 200 MHz |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210075 |
| Schedule B: | 8541210080 |