FOD817A3SD
- Minimum BVCEO of 70V guaranteed
- 850V Maximum working insulation voltage
- 8000V High allowable overvoltage
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 50 mA | ||
| Matte Tin | ||
| 260 | ||
| 50 mA | ||
| 70 V | ||
| 160@5mA % | ||
| 5000 Vrms | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| -55 to 110 °C | ||
| DC | ||
| 4PDIP SMD Black | ||
| 4 | ||
| 5.1 x 7 x 4 mm | ||
| PDIP SMD |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541408000 |
| Schedule B: | 8541408000 |