FDMQ8203
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N and Dua | ||
| 3.4 | ||
| 2.6 | ||
| 110 | ||
| 190 | ||
| 100 | ||
| 80 | ||
| 12 | ||
| 150 °C | ||
| 2.5 | ||
| 2.5 | ||
| MLP |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541290095 |
| Schedule B: | 8541290080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N and Dua | ||
| 3.4 | ||
| 2.6 | ||
| 110 | ||
| 190 | ||
| 100 | ||
| 80 | ||
| 12 | ||
| 150 °C | ||
| 2.5 | ||
| 2.5 | ||
| MLP |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541290095 |
| Schedule B: | 8541290080 |