BS170-D27Z
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 500 | ||
| 5 | ||
| 60 | ||
| 3 | ||
| 3 | ||
| 150 °C | ||
| 830 | ||
| BS170 Series | ||
| TO-92 | ||
| Through Hole |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 500 | ||
| 5 | ||
| 60 | ||
| 3 | ||
| 3 | ||
| 150 °C | ||
| 830 | ||
| BS170 Series | ||
| TO-92 | ||
| Through Hole |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |