NACZ221M50V10X10.5TR15F
SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 50 uF, 50 V, 2000 hours @ 105°C, Polar
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 50 µF | ||
| ± 20% | ||
| Radial Can - SMD | ||
| Surface Mount | ||
| null | ||
| 0.22 mohm | ||
| 2000 hours @ 105°C | ||
| 2 Pins | ||
| 105 °C | ||
| -55 °C | ||
| Polar | ||
| 10 mm | ||
| 10.5 mm | ||
| 10.3 mm | ||
| NACZ Series | ||
| 10.3 mm | ||
| null | ||
| 450 mA | ||
| 50 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85322200 |
| Schedule B: | 85322200 |