PXN010-30QLJ
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 10.3 | ||
| 10.2 mOhm | ||
| 30 | ||
| 2.2 | ||
| 150 °C | ||
| 1.7 | ||
| SOT-8002-1 | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 10.3 | ||
| 10.2 mOhm | ||
| 30 | ||
| 2.2 | ||
| 150 °C | ||
| 1.7 | ||
| SOT-8002-1 | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |