PSMN011-60MSX
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 61 | ||
| 10.8 | ||
| 60 | ||
| 4 | ||
| 8 | ||
| 175 °C | ||
| 80 | ||
| SOT-1210 | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 61 | ||
| 10.8 | ||
| 60 | ||
| 4 | ||
| 8 | ||
| 175 °C | ||
| 80 | ||
| SOT-1210 | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |