PMCM4401UNEZ
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 4.2 | ||
| 52 | ||
| 20 | ||
| 900 | ||
| 4 | ||
| 150 °C | ||
| 1.3 | ||
| WLCSP | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412100 |
| Schedule B: | 85412100 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 4.2 | ||
| 52 | ||
| 20 | ||
| 900 | ||
| 4 | ||
| 150 °C | ||
| 1.3 | ||
| WLCSP | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412100 |
| Schedule B: | 85412100 |