NCA9535PW-Q100J
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| TSSOP | ||
| I2C, SMBus | ||
| 24 | ||
| 125 °C | ||
| -40 °C | ||
| AEC-Q100 | ||
| 5.5 V | ||
| 1.65 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| TSSOP | ||
| I2C, SMBus | ||
| 24 | ||
| 125 °C | ||
| -40 °C | ||
| AEC-Q100 | ||
| 5.5 V | ||
| 1.65 V |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |