BUK7K6R8-40E,115
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N Channel | ||
| 40 | ||
| 6.8 | ||
| 40 | ||
| 8 | ||
| 175 °C | ||
| 64 | ||
| AEC-Q101 | ||
| SOT-1205 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N Channel | ||
| 40 | ||
| 6.8 | ||
| 40 | ||
| 8 | ||
| 175 °C | ||
| 64 | ||
| AEC-Q101 | ||
| SOT-1205 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |