BAS101,215
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 200 | ||
| SOT-23 | ||
| Single | ||
| Surface Mount | ||
| 9 | ||
| 1.1 | ||
| 3 | ||
| 150 °C | ||
| BAS101 Series | ||
| 300 | ||
| 50 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85411000 |
| Schedule B: | 85411000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 200 | ||
| SOT-23 | ||
| Single | ||
| Surface Mount | ||
| 9 | ||
| 1.1 | ||
| 3 | ||
| 150 °C | ||
| BAS101 Series | ||
| 300 | ||
| 50 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85411000 |
| Schedule B: | 85411000 |