SCA2100-D02-10
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| 3.6 MV | ||
| 3 MV |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85423990 |
| Schedule B: | 85423990 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| null | ||
| 3.6 MV | ||
| 3 MV |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85423990 |
| Schedule B: | 85423990 |