5039600696
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold | ||
| Receptacle | ||
| Black | ||
| Gold over Nickel | ||
| 500 mA | ||
| Surface Mount | ||
| 6 POS | ||
| 1 | ||
| -25 to 85 °C | ||
| Emboss T/R | ||
| 6 | ||
| 1.0000 mm | ||
| 16.75 mm | ||
| 15.5 x 16.75 x 1.42 mm | ||
| 1.42 mm | ||
| 15.5 mm | ||
| 503960 | ||
| Solder | ||
| Micro SIM Card |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |