0955012661
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Glass Filled LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold Over Nickel Palladium | ||
| Receptacle | ||
| Cat3 | ||
| Tin | ||
| 260 | ||
| Through Hole | ||
| MSL 1 - Unlimited | ||
| 6 | ||
| 1 | ||
| 6 | ||
| -40 to 85 °C | ||
| 1.02 mm | ||
| 18.1 mm | ||
| 11.5 mm | ||
| 13.21 mm | ||
| 95501 | ||
| Solder | ||
| Modular Jack |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694030 |