0788000001
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Glass Filled LCP (Liquid Crystal Polymer)|Stainless Steel | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold Over Nickel | ||
| Header | ||
| Black | ||
| Matte Tin Over Nickel | ||
| 260 | ||
| 0.5 A | ||
| Surface Mount | ||
| 6 POS | ||
| 1 | ||
| -30 to 85 to 85 °C | ||
| 6 | ||
| 2.54 mm | ||
| 13.85 mm | ||
| 16.96 x 13.85 x 1.5 mm | ||
| 1.5 mm | ||
| 16.96 mm | ||
| 78800 | ||
| Solder | ||
| Micro SIM Card |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |