0039000182
- Maximum current per contact is 9A
- Maximum voltage is 600V
- Maximum durability of 30 mating cycles
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Straight | ||
| Power Connector | ||
| Phosphor Bronze | ||
| Gold Over Nickel | ||
| Power | ||
| Socket | ||
| Tin Over Nickel | ||
| 10 mOhm | ||
| 9 A | ||
| Cable Mount | ||
| -40 to 105 to 105 °C | ||
| 0.762 um | ||
| 14.7 x 3.6 x 4.5 mm | ||
| 5556 | ||
| No | ||
| Crimp | ||
| 24 to 18, 24 AWG |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8537109170 |
| Schedule B: | 8536904000 |