0015311031
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Straight | ||
| Plug | ||
| Cable Mount | ||
| -40 to 105 °C | ||
| 4.8000 mm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.40 |
| Schedule B: | 8536.69.40.40 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Straight | ||
| Plug | ||
| Cable Mount | ||
| -40 to 105 °C | ||
| 4.8000 mm |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.40 |
| Schedule B: | 8536.69.40.40 |