MT47H64M16NF-25E AIT:M
DRAM Chip DDR2 SDRAM 1G-Bit 64Mx16 1.8V 84-Pin FBGA
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
13 Bit | ||
400 MHz | ||
16 Bit | ||
1 Gbit | ||
DDR2 SDRAM | ||
Tin-Silver-Copper | ||
260 | ||
400 MHz | ||
160 mA | ||
1 Gbit | ||
Surface Mount | ||
84 | ||
16 Bit | ||
16 Bit | ||
1.8 V | ||
-40 to 95 °C | ||
95 °C | ||
-40 °C | ||
64M x 16 | ||
84FBGA | ||
84 | ||
12.5 x 8 x 0.98 | ||
Industrial | ||
FBGA | ||
1.8 V | ||
DDR2 SDRAM |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |