MT28EW512ABA1HJS-0SIT
Flash Memory, Parallel NOR, 512 Mbit, 64M x 8bit, 32M x 16bit, CFI, Parallel, 56 Pins, TSOP
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
95 ns | ||
26, 25 Bit | ||
Sectored | ||
Symmetrical | ||
No | ||
NOR | ||
512 Mbit | ||
No | ||
Yes | ||
Parallel | ||
Matte Tin | ||
260 | ||
1.1/Block s | ||
31 mA | ||
3.6 V | ||
25 ns | ||
0.2/Byte ms | ||
105 ns | ||
512 Mbit | ||
Surface Mount | ||
56 | ||
8, 16 Bit | ||
64, 32 MWords | ||
25 ns | ||
-40 to 85 °C | ||
85 °C | ||
-40 °C | ||
56TSOP | ||
16 mA | ||
56 | ||
14 x 18.4 x 1 | ||
50 mA | ||
2.7 to 3.6 V | ||
No | ||
Industrial | ||
No | ||
3.6 V | ||
2.7 V | ||
3 V | ||
3.0000 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | 3A991.b.1.a |
HTSN: | 8542320051 |
Schedule B: | 8542320050 |