S8411-45R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| PPS (Polyphenylene Sulfide) | ||
| PPS (Polyphenylene Sulfide) | ||
| Horizontal | ||
| Phosphor Bronze | ||
| Gold | ||
| Female/Socket/Jack | ||
| Gold | ||
| Surface Mount (SMT) | ||
| 1 | ||
| -40 to 105 °C | ||
| 19.2 x 14.8 x 5 mm | ||
| S8411 | ||
| Tab | ||
| EZ-BoardWare (PCB Hardware) mm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |