S7181-45R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Vertical | ||
| Phosphor Bronze | ||
| Gold | ||
| Male/Plug | ||
| Gold | ||
| -20 to 70 °C |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 74093900 |
| Schedule B: | 74093900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Vertical | ||
| Phosphor Bronze | ||
| Gold | ||
| Male/Plug | ||
| Gold | ||
| -20 to 70 °C |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 74093900 |
| Schedule B: | 74093900 |