GPED201-0702A001C1BF
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Brass | ||
| Gold Flash | ||
| Header | ||
| Gold Flash | ||
| 20 mOhm | ||
| Surface Mount | ||
| 14 | ||
| 2 | ||
| -40 to 105 °C | ||
| 1.27 mm | ||
| 9.8 mm | ||
| 8.89 x 9.8 x 3.4 mm | ||
| 3.4 mm | ||
| 8.89 mm | ||
| Solder | ||
| Unshrouded |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |